Agricultural Roller Chains CA2063H

Description

Agricultural roller chains CA-type

 

Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Ultimate
tensile
strength
Average
tensile
strength
Weight
per
meter
Chain No. P d 1
max
b 1
min
d 2
max
L
max
Lc
max
h 2
max
T
max
Q
min
Q 0 q
mm mm mm mm mm mm mm mm Kn/LB kN kg/m
CA550 41.4 16.87 19.81 7.19 35.0 38.0 19.30 2.80 39.10/8886 51.2 1.94
CA550F4 41.4 14.35 20.24 7.14 35.0 38.5 19.05 2.80 50.00/11363 52.0 1.76
CA550F5 41.4 16.66 20.24 7.14 35.0 38.5 19.05 2.80 45.00/10227 52.0 1.97
CA550F10 41.4 16.70 19.81 7.14 36.2 39.2 19.05 3.00 45.00/10227 52.0 2.38
CA550H 41.4 16.74 20.00 7.14 36.0 39.1 19.10 3.00 57.82/13000 60.8 2.00
CA550HF4 41.4 16.74 20.00 7.14 36.0 39.1 19.10 3.00 57.78/12998 60.8 2.73
CA550V 41.4 16.80 19.05 8.28 36.1 39.1 22.00 3.00 55.00/12499 68.7 2.24
CA550VF1 41.4 16.80 19.50 8.28 36.7 39.4 19.80 3.00 44/9898 54.96 2.50
CA550VF2 41.4 16.80 19.05 8.28 36.1 38.8 20.00 3.00 55.00/12499 68.7 2.13
CA555 41.4 16.87 12.70 7.19 29.1 32.0 19.30 3.10 39.10/8886 56.0 1.72
CA557 41.4 17.78 20.24 8.00 37.4 40.6 23.10 3.10 55.61/12639 74.3 2.60
CA620 42.01 17.91 24.51 7.19 41.8 45.2 20.20 3.25 39.10/8886 55.1 2.35
CA2060H 38.1 11.91 12.70 5.94 29.2 31.6 18.00 3.25 31.10/6996 40.5 1.45
CA2063H 38.1 11.89 12.70 5.94 29.4 34.2 19.30 3.25 31.28/7109 40.5 1.65
CAE44151 28.575 15.88 16.20 7.92 33.5 36.9 22.20 3.25 58.80/13363 64.5 2.73
CA960 41.4 17.78 22.61 8.90 40.1 43.0 23.10 3.00 66.00/15160 72.6 6.94

 

Popular applications for agricultural of chain are:

  • Combine Harvesters
  • Vegetable Grading Conveyors
  • Grain Elevators
  • Round Balers
  • Circular Bale Unrollers
  • Back-Feed Hoppers
  • Box Scrapers
  • Fruit Packing Conveyors