Description
ALUMINIUM SOLID CARBIDE BALL NOSE END MILLS 2-FLUTE
| Dc h10 mm | d h5 mm | R +/-1 | L mm | Lc mm | L1 mm | D1 mm | |
| 3 | 6 | 1,5 | 57 | 6 | 9 | 2,38 | |
| 4 | 6 | 2,0 | 57 | 8 | 12 | 3,7 | |
| 5 | 6 | 2,5 | 57 | 10 | 15 | 4,6 | |
| 6 | 6 | 3,0 | 57 | 12 | 20 | 5,5 | |
| 8 | 8 | 4,0 | 63 | 16 | 26 | 7,4 | |
| 10 | 10 | 5,0 | 72 | 20 | 31 | 9,2 | |
| 12 | 12 | 6,0 | 83 | 24 | 37 | 11,0 |



