Description
Basic Product Description
Chevron Conveyor Belt are used primarily when the angle of incline becomes too steep for a smooth conventional conveyor belt. The belt is fitted with integrally moulded cleats which prevent the material from sliding backwards as would be the case with a smooth surface belt. Different cleat designs allow the carrying o many types of material, from bulk solids to unit load.
Chevron Conveyor Belt Introduction:
A flat conveyor belt works fine when conveying material up to a certain angle. However, when the angle gets too steep, material may start to slide off. That’s when you need a chevron conveyor belt. Also known as escort belts, they have a cleated surface that keeps loose material in place, even at steep angles.
Characteristics of Chevron Conveyor Belt:
- Cleat angle and pitch are designed for smooth travel over return idlers;
- Excellent drainage character;
- High adhesion and fatigue resistance;
- It is adjustable design for various chevron conveyor belt by incline angle from range of 16° ~ 45°;
Application of Chevron Conveyor Belt:
Pattern conveyor belt (chevron conveyor belt) is suitable for transporting powdery, granular and little lump materials at angle 0~45 degree. Quarries,sandpits, cement works, lime works,farming: conveying of beet, grains, potatoes, fertilizer,wooden chips., coal and coke transport, sugar refineries, salt mines, mobile crusher and screens.
Specification of Chevron Conveyor Belt:
Chevron Type | Pattern | C.H | C.W | C.P | Belt Width | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | inch | ||
C6 | C6-P230 | 6 | 230 | 75 | 300-400 | 12″-16″ |
C6 | 6 | 300-1200 | 100 | 300-1200 | 12”-48″ (1215) | |
V6 | V6 | 6 | 600-1800 | 75 | 600-1800 | 24″-72″ |
C12 | C12-V800 | 12 | 800 | 150 | 800-1200 | 32″-48″ (1206) |
C15 | C15-V330 | 15 | 330 | 250 | 400-600 | 16″-24″ |
C15-P385 | 15 | 385 | 250 | 500-800 | 20″-32″ (800) | |
C15-V450 | 15 | 450 | 300 | 600-800 | 24″-32″ (800) | |
C15-P500 | 15 | 500 | 340 | 550-750 | 22″-30” (750) | |
C15-P600 | 15 | 600 | 250 | 750-1000 | 30″-40″ | |
C15-P750 | 15 | 750 | 250 | 900-1200 | 36″-48″ (1215) | |
C25 | C25-P450 | 25 | 450 | 335 | 600-750 | 24″-30″ (750) |
C25-P550 | 25 | 550 | 250 | 600-800 | 24″-32″ | |
C25-P750 | 25 | 750 | 330 | 900-1200 | 36″-48″ (1215) | |
Y32 | Y32-P450 | 32 | 450 | 255 | 500-800 | 20″-32″ (800) |
Y32-P600 | 32 | 600 | 300 | 800-1000 | 32″-36″ | |
Y32-P800 | 32 | 800 | 333 | 1050-1200 | 36″-48″ |
