Conductors resistant to high temperatures

Description

FEP, MFA, PFA (ENG)

Type: twisted, concentric or solid conductors, tinned or untinned, of silver-plated copper, nickel-plated and pure nickel.
International symbol: EFF, MFA, PFA (VDE 0207, VDE 0295).
Rated voltage: 300/500 V.
Field of use: in aviation, in the military or naval field, and especially in the field of electronics and household electrical appliances. Insulating materials give the conductor thermal resistance to the action of chemical agents, as well as a special mechanical and electrical resistance.
construction:
Conductor: silver-plated copper, nickel-plated copper or pure nickel, flexible, twisted, concentric or solid.
Insulation: EFF, MFA, PFA.
Ambient temperature: posed: FEP – 100 ° C to + 205 ° C, MFA -100 ° C to + 240 ° C, PFA -100 ° C to + 260 ° C.

Technical parameters:

Section Construction Nominal section Electrical resistance at 20°C Min. external diameter Max. external diameter
(AWG) (mm) (mm2) (Ω/km) (mm) (mm)
26 1×0,40 0,13 148,0 0,78 0,82
26 7×0.16 0,14 137,0 0,88 0,92
26 19×0.10 0,15 137,0 0,88 0,92
24 1×0.51 0,20 92,50 0,89 0,93
24 7×0,20 0,22 86,20 0,98 1,02
24 19×0.13 0,24 86,20 1,03 1,07
22 1×0,65 0,33 57,50 1,03 1,07
22 7×0.25 0,35 53,60 1,18 1,22
22 19×0,16 0,38 53,60 1,18 1,22
20 1×0,81 0,52 37,10 1,19 1,23
20 7×0,32 0,57 33,70 1,38 1,45
20 19×0,20 0,61 33,70 1,38 1,45
18 1×1,02 0,82 23,10 1,40 1,44
18 7×0,40 090 21,10 1,63 1,67
18 19×0,25 0,97 21,10 1,63 1,67
16 1×1,30 1,31 14,60 1,68 1,72
16 19×0,29 1,23 15,60 1,83 1,87
14 1×1,63 2,08 9,20 2,01 2,05
14 19×0,36 1,94 9,90 2,20 2,24
12 1×2,05 3,31 5,70 2,43 2,47
12 19×2,05 3,08 6,20 2,65 2,70

 

PTFE (ENG)

Type: concentric or twisted conductor, with PTFE insulation.
International symbol: PTFE (VDE 7005).
Rated voltage: 300/500 V.
Field of use: used in dry or humid environments, in lighting equipment, in the automotive and shipbuilding industries, in household electrical appliances and in network systems. The thermal resistance allows the use of the conductor up to temperatures of 260 ° C, it also has a high mechanical resistance to chemical solvents. It has special dielectric characteristics.
construction:
Conductor: concentric or twisted, made of tinned copper, silver or nickel-plated, or pure nickel.
Insulation: polytetrafluoroethylene (PTFE) or fluorine polymers.
Ambient temperature: laid: CuR – 100 ° C to + 130 ° C, CuSn -100 ° C to + 180 ° C, CuAg -100 ° C to + 200 ° C, CuNi or Ni -100 ° C to + 250 ° C.

Technical parameters:

Section Internal diameter Insulation thickness External diameter Aprox. mass
(mm2) (mm) (mm) (mm) (kg/km)
0,50 0,21 0,30 1,50 6,90
0,75 0,21 0,30 1,75 9,30
1,00 0,21 0,30 1,85 12,0
1,50 0,26 0,30 2,15 16,9
2,50 0,26 0,35 2,70 29,2

SiD, SiF, FG4/2, UG4/2 (ENG)

Type: conductor with silicone rubber insulation.
International symbol: SiD, SiF, FG4 / 2, UG4 / 2 (VDE 0250).
Rated voltage: 300/500 V, up to 1500 V.
Field of use: in places with high temperatures, when connecting control cabinets or equipment, also having good mechanical properties.
construction:
Conductor: copper, single-wire (SiD) or multi-wire (SIF) tinned, single-wire (FG4 / 2) or multi-wire (UG4 / 2) non-tinned.
Insulation: silicone rubber.
Ambient temperature: laid -40 ° C to + 180 ° C, moving -25 ° C to + 180 ° C, maximum conductor temperature: + 220 ° C.

Technical parameters:

Section Colour External diameter Construction Copper mass Total mass
(mm2) (mm) (mm) (kg/km) (kg/km)
SiD
0,5 m,n,a,r 1,8 1×0,80 5 8
0,75 m,al,n,a,r,gr,v/g 2 1×0,98 7,5 10
1 m,al,n,a,r,v/g 2,2 1×1,13 10 13
1,5 m,al,n,a,r,gr,v/g 2,6 1×1,38 15 20
2,5 m,n,a,r,v/g 3,2 1×1,78 25 32
4 n,a,v/g 3,7 1×2,26 40 48
6 m,n,a,r 4,2 1×2,76 60 68
10 n 5,4 1×3,57 100 116
SiF
0,5 m,al,n,a,r,gr,v/g 1,9 16×0,21 5 8
0,75 m,al,n,a,r,gr,v/g 2,2 24×0,21 7,5 11
1 m,al,n,a,r,gr,v/g 2,3 32×0,21 10 14
1,5 m,al,n,a,r,gr,v/g 2,8 30×0,26 15 20
2,5 m,al,n,a,r,gr,v/g 3,4 50×0,26 25 32
4 m,al,n,a,r,gr,v/g 4 56×0,31 40 49
6 m,al,n,a,r,gr,v/g 4,7 84×0,31 60 70
10 m,al,n,a,r,gr,v/g 6,8 80×0,41 100 124
16 m,n,a,r,gr,v/g 7,8 128×0,41 160 188
25 m,n,a,a,v/g 9,7 200×0,41 250 292
35 M,n 10,9 280×0,41 350 391
50 m,n 13,6 400×0,41 500 561
70 m,n 15,6 356×0,51 700 761
95 n 18 485×0,51 950 1042
120 n 19,5 614×0,51 1200 1296
150 n 21,9 765×0,51 1500 1612
185 n 24,8 944×0,51 1850 1974
240 N 26,7 1225×0,51 2400 2553

SiD/GL, SiF/GL, UG4T2/2, FG4T2/2 (ENG)

Type: copper conductor with silicone rubber insulation and protected with fiberglass braid.
International symbol: SiF / GL, SiD / GL, FG4T2 / 2, UG4T2 / 2 (VDE 0250).
Rated voltage: 300/500 V.
Field of use: in places with high temperatures, when connecting control cabinets or equipment, also having good mechanical properties.
construction:
Conductor: copper, single-wire (SiD / GL) or multi-wire (SiF / GL) tinned, twisted; single-wire (UG4T2 / 2) or multi-wire (FG4T2 / 2) unstamped, twisted, particularly flexible.
Insulation: made of silicone rubber (2G11), protected with a fiberglass braid.
Ambient temperature: laid -40 ° C to + 180 ° C, moving -25 ° C to + 180 ° C, maximum conductor temperature: + 220 ° C.
PDF

Technical parameters:

Section External diameter Construction Copper mass Total mass
(mm2) (mm) (mm) (kg/km) (kg/km)
0,5 2,4 16×0,21 5 12
0,75 2,7 24×0,21 7,5 15
1 2,8 32×0,21 10 18
1,5 3,3 30×0,26 15 26
2,5 3,9 50×0,26 25 38
4 4,5 56×0,31 40 55
6 5,2 84×0,31 60 76
10 7,3 80×0,41 100 136
16 8,3 128×0,41 160 200
25 10,2 200×0,41 250 311
35 11,4 280×0,41 350 412
50 14,1 400×0,41 500 583
70 16,1 356×0,51 700 798
95 18,5 495×0,51 950 1073
120 20 614×0,51 1200 1329

SiHF, FG4G4/2 (ENG)

Type: copper conductors with silicone rubber insulation.
International symbol: SiHF, FG4G4 / 2 (VDE 0250).
Rated voltage: 300/500 V.
Field of use: in dry or humid places, but also outdoors, in places with low mechanical stress.
construction:
Conductor: made of extremely flexible, twisted, tinned (SiHF) or untinned (FG4G4 / 2) copper.
Insulation: the colored bundles, which also contain the green-yellow color, are insulated with silicone rubber.
Sheath: brown to red silicone rubber.
Ambient temperature: laid -40 ° C to + 180 ° C, moving -25 ° C to + 180 ° C, maximum conductor temperature: + 220 ° C.

Technical parameters:

Section External diameter Construction Copper mass Total mass
(mm2) (mm) (mm) (kg/km) (kg/km)
2 x 0,75 6,4 24×0,21 15 57
3 x 0,75 6,8 24×0,21 22,5 66
4 x 0,75 7,8 24×0,21 30 67
5 x 0,75 8,5 24×0,21 37,5 105
7 x 0,75 9,5 24×0,21 52,5 130
2 x 1 6,6 32×0,21 20 64
3 x 1 7,4 32×0,21 30 81
4 x 1 8 32×0,21 40 100
5 x 1 8,8 32×0,21 50 121
7 x 1 9,8 32×0,21 70 151
2 x 1,5 8 30×0,26 30 87
3 x 1,5 8,3 30×0,26 45 104
4 x 1,5 9 30×0,26 60 127
5 x 1,5 9,8 30×0,26 75 148
6 x 1,5 10,6 30×0,26 90 181
7 x 1,5 10,9 30×0,26 105 198
8 x 1,5 11,7 30×0,26 120 240
12 x 1,5 14,5 30×0,26 180 353
16 x 1,5 16,7 30×0,26 240 445
24 x 1,5 21 30×0,26 360 723
2 x 2,5 9,5 50×0,26 50 137
3 x 2,5 10 50×0,26 75 164
4 x 2,5 11 50×0,26 100 200
5 x 2,5 11,9 50×0,26 125 240
7 x 2,5 13,1 50×0,26 175 300
12 x 2,5 18 50×0,26 300 573
2 x 4 11,3 50×0,31 80 191
3 x 4 11,9 50×0,31 120 248
4 x 4 13,3 50×0,31 160 329
5 x 4 15 50×0,31 200 399
7 x 4 16,2 50×0,31 280 486
3 x 6 14,2 84×0,31 180 351
4 x 6 16,2 84×0,31 240 462
5 x 6 17,7 84×0,31 300 547
7 x 6 19,8 84×0,31 420 694
4 x 10 21,4 80×0,41 400 709
4 x 16 24 128×0,41 640 1014
4 x 25 27,5 200×0,41 1000 1557

SiHF/GL, FG4G4T2/2 (ENG)

Type: copper conductors with silicone rubber insulation protected with fiberglass braid.
International symbol: SIHF / GL, FG4G4T2 / 2 (VDE 0250).
Rated voltage: 300/500 V.
Field of use: for powering electrical installations at a constant temperature of 180 ° C (max. 200 ° C), not being protected during handling.
construction:
Conductor: flexible, tinned (SiFH / GL) or untinned (FG4G4T2 / 2) copper.
Insulation: silicone rubber on each bundle.
Sheath: made of brown to red silicone rubber, protected with a fiberglass braid.
Ambient temperature: laid -60 ° C to + 180 ° C, maximum conductor temperature: + 200 ° C.

Technical parameters:

Section External diameter Construction Copper mass Total mass
(mm2) (mm) (mm) (kg/km) (kg/km)
2 x 0,75 6,90 24×0,20 14,4 65
2 x 1 7,10 32×0,20 19,0 76
2 x 1,5 8,30 30×0,25 29,0 98
2 x 2,5 9,60 50×0,25 48,0 138
2 x 4 11,70 56×0,30 77,0 240
2 x 6 13,50 84×0,30 115,0 297
3 x 0,75 7,20 24×0,20 21,6 75
3 x 1 7,90 32×0,20 29,0 90
3 x 1,5 8,40 30×0,25 43,0 116
3 x 2,5 10,10 50×0,25 72,0 172
3 x 4 11,80 56×0,30 115,0 247
3 x 6 14,60 84×0,30 173,0 385
4 x 0,75 8,20 24×0,20 29,0 97
4 x 1 8,50 32×0,20 38,0 113
4 x 1,5 9,20 30×0,25 58,0 143
4 x 2,5 11,00 50×0,25 96,0 213
4 x 4 13,50 56×0,30 154,0 325
4 x 6 16,30 84×0,30 230,0 548
5 x 0,75 9,00 24×0,20 36,0 116
5 x 1 9,20 32×0,20 48,0 135
5 x 1,5 10,10 30×0,25 72,0 171
5 x 2,5 12,00 50×0,25 120,0 260
5 x 4 15,00 56×0,30 192,0 402
5 x 6 17,50 84×0,30 288,0 570
6 x 0,75 9,70 24×0,20 43,0 133
6 x 1 10,50 32×0,20 58,0 155
6 x 1,5 10,90 32×0,25 86,0 192
6 x 2,5 13,50 50×0,25 144,0 298
6 x 4 16,60 56×0,30 230,0 451
7 x 0,75 9,70 24×0,20 50,0 147
7 x 1 10,50 32×0,20 67,0 172
7 x 1,5 10,90 30×0,25 101,0 214
7 x 2,5 13,50 50×0,25 168,0 334
7 x 4 16,60 56×0,30 269,0 520

0°C.

SiHFP (ENG)

Type: copper conductors with silicone rubber insulation, steel braid sheath.
International symbol: SiHFP (VDE 0250).
Rated voltage: 300/500 V.
Field of use: in dry and humid places or outdoors, in places with high temperatures, in applications with low mechanical stress.
construction:
Conductor: made of very flexible, tinned copper.
Insulation: the colored bundles, which also contain the green-yellow color, are insulated with silicone rubber.
Sheath: made of brown to red silicone rubber, over which a steel braid coating is applied.
Ambient temperature: laid -40 ° C to + 180 ° C, moving -25 ° C to + 180 ° C, maximum conductor temperature: + 220 ° C.

Technical parameters:

Section External diameter Construction Copper mass Total mass
(mm2) (mm) (mm) (kg/km) (kg/km)
2 x 0,75 7,5 24×0,21 15 107
3 x 0,75 7,8 24×0,21 22,5 114
4 x 0,75 9 24×0,21 30 120
5 x 0,75 9,8 24×0,21 37,5 175
7 x 0,75 10,6 24×0,21 52,5 208
2 x 1 7,6 32×0,21 20 121
3 x 1 8,5 32×0,21 30 145
4 x 1 9,3 32×0,21 40 158
5 x 1 10,2 32×0,21 50 201
7 x 1 11,3 32×0,21 70 231
2 x 1,5 9 30×0,26 30 153
3 x 1,5 9,3 30×0,26 45 168
4 x 1,5 10,2 30×0,26 60 208
5 x 1,5 11,5 30×0,26 75 235
7 x 1,5 12 30×0,26 105 293
12 x 1,5 14,9 30×0,26 180 385
2 x 2,5 10,7 50×0,26 50 221
3 x 2,5 11,2 50×0,26 75 224
4 x 2,5 12,2 50×0,26 100 295
5 x 2,5 13 50×0,26 125 343
7 x 2,5 14 50×0,26 175 416
2 x 4 12,5 50×0,31 80 292
3 x 4 13,1 50×0,31 120 338
4 x 4 14,4 50×0,31 160 445
5 x 4 16,2 50×0,31 200 526
3 x 6 15,7 84×0,31 180 415
4 x 6 17,7 84×0,31 240 602
5 x 6 19,2 84×0,31 300 697
4 x 10 22,6 80×0,41 400 880
4 x 16 25,2 128×0,41 640 1220
4 x 25 30,4 200×0,41 1000 1710

SiFCuSi (ENG)

Type: copper conductors with silicone rubber insulation and shielding with copper braid.
International symbol: SiHFP (VDE 0250).
Rated voltage: 300/500 V.
Field of use: in dry and humid places or outdoors, in places with high temperatures, in applications with low mechanical stress, where shielding is needed, against frequency disturbances.
construction:
Conductor: twisted and tinned multifilament copper.
Insulation: made of silicone rubber on each bundle, they are protected with a PETP foil.
Shielding: made of stanata copper braid.
Sheath: brown to red silicone rubber.
Ambient temperature: laid -40 ° C to + 180 ° C, moving -25 ° C to + 180 ° C, maximum conductor temperature: + 220 ° C.

Technical parameters:

Section External diameter Construction Copper mass Total mass
(mm2) (mm) (mm) (kg/km) (kg/km)
2 x 0,75 7,6 24×0,21 45 76
2 x 1 7,8 32×0,21 50 83
2 x 1,5 8,8 30×0,26 69 108
2 x 2,5 10 50×0,26 93 141
3 x 0,75 7,9 24×0,32 53 90
3 x 1 8,1 32×0,21 63 100
3 x 1,5 9,2 30×0,26 85 131
3 x 2,5 10,5 50×0,26 127 184
4 x 0,75 8,5 24×0,21 64 106
4 x 1 8,7 32×0,21 79 121
4 x 1,5 9,9 30×0,26 103 158
4 x 2,5 11,4 50×0,26 153 223
5 x 0,75 9,1 24×0,21 77 153
5 x 1 9,4 32×0,21 90 143
5 x 1,5 10,8 30×0,26 127 195
5 x 2,5 12,3 50×0,26 184 272
7 x 0,75 9,8 24×0,21 95 209
7 x 1 10,1 32×0,21 113 173
7 x 1,5 11,6 30×0,26 162 240
7 x 2,5 13,8 50×0,26 236 351
10 x 1,5 14,8 30×0,26 222 340
12 x 1,5 15,2 30×0,26 253 386
16 x 1,5 17,4 30×0,26 411 523
18 x 1,5 18,2 30×0,26 381 577