Description
Wheels for cranes or rail mounted machines.
- Made from solid material
- Exclusively homogeneous material
- No casting / moulded casting
- With flange
- Without flange
- Idler wheels, drive wheels
- According to DIN- and works standard or to customer specifications
- From Ø 100 up to Ø 1250 mm
- Series production or special design
- Highest quality and long economic life-time
Recommendation: Each wheel without flange should be guided by a guide roller system.
Particulary suitable guide roller systems with integrated patented damping units to reduce impacts resulting from rail misalignments.
Size:
| D(Wheel width) | D1 | B(Wheel diameter) | B1 |
| 100 | 130 | 80~100 | 95~100 |
| 125 | 140 | 80~100 | 95~100 |
| 160 | 190 | 90~100 | 95~100 |
| 200 | 230 | 95~100 | 95~100 |
| 250 | 280 | 95~140 | 95~140 |
| 315 | 350 | 95~210 | 95~210 |
| 400 | 440 | 105~210 | 105~210 |
| 500 | 540 | 105~210 | 105~210 |
| 630 | 680 | 120~210 | 120~210 |
| 710 | 760 | 140~210 | 140~210 |
| 800 | 850 | 140~210 | 140~210 |
| 900 | 950 | 145~220 | 140~220 |
| 1000 | 1060 | 145~220 | 140~220 |
| (1250) | 1310 | 145~220 | 140~220 |




