Description
Our company can help you with Thrusters for Drum Brakes
| Thrustor type | Power (W) | Current at 400 V (A) | Weight (kg) |
| TS 230/5 | 200 | 0.5 | 14 |
| TS 300/6 | 200 | 0.5 | 14 |
| TS 500/6 | 210 | 0.5 | 23 |
| TS 800/6 | 330 | 1.2 | 24 |
| TS 1210/6 | 330 | 1.2 | 39 |
| TS 2010/6 | 450 | 1.3 | 39 |
| TS 3010/6 | 550 | 1.4 | 40 |


