Engineering and Industrial Solutions

Loading

Leaf Chains LH0844 BL 444

Description

Leaf chains are designed to handle heavy loads. Compared to precision roller chains, leaf chains have higher strength ratings suitable for high load and high impact environments. Widely used for lifting and hoisting purposes, leaf chains are often seen on equipment such as lift trucks, boom trucks, forklifts, automobile parking towers, inter-modal container lifts and freight elevators.

The composition of the leaf chains is simple. Leaf chains are composed of stacks of link plates and pins. The outer links are press-fitted to the pins. Pins are then riveted to secure the press fit and lock the parts in position to prevent the pins from rotating. Centre links are slip-fitted to the pins. The number of link plates varies based on the chain lacing.

All chains are available in delta-tone and stainless steel construction, for outstanding corrosion resistance.

 

SERVICES

  • Many references available in stock.
  • Specific product on request.
  • Matched pairs on request for chains working in parallel.
  • Chains of any length
  • Technical assistance.

HIGHLIGHTS

  • Higher fatigue strength due to optimized press fit of pin and outer plate.
  • Higher tensile strength due to optimized plate strength.
  • Higher wear resistance.
  • Minimum elongation due to wear and a long service life.

HIGHLIGHTS

  • Forklift trucks.
  • Lifting devices.
  • Machine tools.
  • Steelmaking industry.
  • Container pallet jacks-

 

Leaf chains Heavy Series BL ISO 4347 / DIN 8152

Application: where higher fatigue and wear resistance are required.

Most common combinations: 2×3, 3×4, 4×6.

 

Leaf chains Heavy Series BL ISO 4347 / DIN 8152
Application: where higher fatigue and wear resistance are required.
Most common combinations: 2×3, 3×4, 4×6.
ISO SERIESPitchPlate lacingPlate depthPlate thicknessPin diameterPin lengthmin,Tensile strengthAverage tensile strenghtWeight per meterClevis Pinsmin. Tensile strength Stainless steel
DIN/ISO
No.
ANSI
No.
MaterialP
mm
d1 max
mm
h2 max
mm
T max
mm
d2 max
mm
L max
mm
Q min
KN
Q0
KN
q
kg/m
d3
mm
L1
mm
x
mm
Q min
KN
LH0822BL 422CS, DT, SS2 x 211,0522,627,60,601,614,88,81 13,13
LH0823BL 423CS, DT, SS2 x 313,1622,627,60,751,617,011,013,13
LH0834BL 434CS, DT, SS12,73 x 412,072,035,0917,4034,141,41,051,621,415,419,76
LH0844BL 444CS, DT, SS4 x 419,5145,456,01,201,623,517,526,33
LH0846BL 446CS, DT, SS4 x 623,7545,456,01,461,629,921,926,33
LH0866BL 466CS, DT, SS6 x 627,9968,081,71,771,632,326,339,46
LH0888BL 488CS, DT, SS8 x 836,4590,8109,42,321,641,835,552,65
LH1022BL 522CS, DT, SS2 x 212,9034,143,10,90217,710,519,76
LH1023BL 523CS, DT, SS2 x 315,3734,143,11,10220,313,119,76
LH1034BL 534CS, DT, SS15,8753 x 415,092,425,9620,3249,965,61,50225,518,328,93
LH1044BL 544CS, DT, SS4 x 422,7868,084,51,80228,020,939,46
LH1046BL 546CS, DT, SS4 x 627,7468,084,52,20233,226,039,46
LH1066BL 566CS, DT, SS6 x 632,69102,1125,12,65238,531,259,22
LH1088BL 588CS, DT, SS8 x 842,57136,1169,53,50248,841,778,92
LH1222BL 622CS, DT, SS2 x 217,3749,968,21,503,225,014,228,93
LH1223BL 623CS, DT, SS2 x 320,7349,968,21,803,228,517,728,93
LH1234BL 634CS, DT, SS19,053 x 418,113,257,9427,4377,1102,82,503,235,524,744,72
LH1244BL 644CS, DT, SS4 x 430,7899,9136,92,903,238,828,357,92
LH1246BL 646CS, DT, SS4 x 637,4999,9136,93,603,246,035,257,92
LH1266BL 666CS, DT, SS6 x 644,20149,7214,24,303,252,842,586,85
LH1288BL 688CS, DT, SS8 x 857,61199,6217,75,803,266,856,6115,78

 

ISO SERIESPitchPlate lacingPlate depthPlate thicknessPin diameterPin lengthmin,Tensile strengthAverage tensile strenghtWeight per meterClevis Pinsmin. Tensile strength Stainless steel
DIN/ISO
No.
ANSI
No.
MaterialP
mm
d1 max
mm
h2 max
mm
T max
mm
d2 max
mm
L max
mm
Q min
KN
Q0
KN
q
kg/m
d3
mm
L1
mm
x
mm
Q min
KN
LH1622BL 822CS, DT, SS2 x 221,3486,2108,22,403,228,517,849,99
LH1623BL 823CS, DT, SS2 x 325,4886,2108,23,003,232,922,149,99
LH1634BL 834CS, DT, SS3 x 433,76131,6170,04,203,241,730,876,32
LH1644BL 844CS, DT, SS25,44 x 424,134,009,5437,90172,4214,64,803,247,737,099,98
LH1646BL 846CS, DT, SS4 x 646,18172,4214,66,003,254,843,899,98
LH1666BL 866CS, DT, SS6 x 654,46258,7324,57,203,263,352,4150,03
LH1688BL 888CS, DT, SS8 x 871,02344,9432,79,603,281,269,9200,02
LH2022BL 1022CS, DT, SS2 x 225,37117,9165,83,573,236,826,268,39
LH2023BL 1023CS, DT, SS2 x 330,33117,9165,84,453,237,026,168,39
LH2034BL 1034CS, DT, SS3 x 440,23186,0248,76,193,247,235,5107,91
LH2044BL 1044CS, DT, SS31,754 x 430,184,8011,1145,19235,9303,67,043,239,952,0136,84
LH2046BL 1046CS, DT, SS4 x 655,09235,9303,68,773,263,050,2136,84
LH2066BL 1066CS, DT, SS6 x 665,00353,9433,710,503,271,459,3205,29
LH2088BL 1088CS, DT, SS8 x 884,81471,9604,114,003,292,479,9273,67
LH2422BL 1222CS, DT, SS2 x 229,62154,2192,04,96436,924,589,45
LH2423BL 1223CS, DT, SS2 x 335,43154,2192,06,16441,830,089,45
LH2434BL 1234CS, DT, SS3 x 447,07249,5315,98,55454,841,8144,71
LH2444BL 1244CS, DT, SS38,104 x 436,205,6012,7152,88308,6381,19,76460,046,3178,96
LH2446BL 1246CS, DT, SS4 x 664,52308,6381,112,16472,859,3178,96
LH2466BL 1266S, DT, SS6 x 676,15462,8543,814,61486,179,9268,41
LH2488BL 1288CS, DT, SS8 x 899,42617,1726,019,364111,198,6357,92
LH2822BL 1422CS, DT, SS2 x 233,55195,1225,76,89439,427,6113,17
LH2823BL 1423CS, DT, SS2 x 340,16195,1225,78,55446,933,9113,17
LH2834BL 1434CS, DT, SS3 x 453,37322,1372,611,61460,346,9186,83
LH2844BL 1444CS, DT, SS44,454 x 442,246,4014,2959,97390,3451,213,24471,158,6226,35
LH2846BL 1446CS, DT, SS4 x 673,18390,3451,216,81480,267,1226,35
LH2866BL 1466CS, DT, SS6 x 686,39589,9682,419,79497,785,1342,12
LH2888BL 1488CS, DT, SS8 x 8112,80780,4902,826,354121,6108,6452,63
LH3222BL 1622CS, DT, SS2 x 239,01294,9341,18,78542,135,3171,03
LH3223BL 1623CS, DT, SS2 x 346,58294,9341,110,90551,337,6171,03
LH3234BL 1634CS, DT, SS3 x 461,72449,2519,615,15566,552,8260,54
LH3244BL 1644CS, DT, SS50,84 x 448,267,5217,4669,29585,3680,417,27582,965,7339,46
LH3246BL 1646CS, DT, SS4 x 684,43589,9680,421,53589,075,3342,12
LH3266BL 1666CS, DT, SS6 x 699,57874,51.000,725,885112,294,6507,24
LH3288BL 1688CS, DT, SS8 x 8129,841.179,61.364,634,295141,6124,0684,19
LH4022BL 2022CS, DT, SS2 x 251,74442,4511,715,956,262,240,0256,58
LH4023BL 2023CS, DT, SS2 x 361,70442,4511,719,786,271,649,4256,58
LH4034BL 2034CS, DT, SS3 x 481,61662,4766,227,466,288,462,5384,19
LH4044BL 2044CS, DT, SS63,54 x 460,339,9123,8191,57884,71.023,531,346,2101,078,8513,15
LH4046BL 2046CS, DT, SS4 x 6111,48884,71.023,539,016,2120,998,7513,15
LH4066BL 2066CS, DT, SS6 x 6131,391.327,11.535,246,636,2143,3120,6769,73
LH4088BL 2088CS, DT, SS8 x 8171,221.769,52.046,562,006,2182,5157,21.026,31
CSCARBON STEEL
DTDELTA-TONE
SSSTAINLESS STEEL