Leaf Chains LH4044

Description

Leaf chains are designed to handle heavy loads. Compared to precision roller chains, leaf chains have higher strength ratings suitable for high load and high impact environments. Widely used for lifting and hoisting purposes, leaf chains are often seen on equipment such as lift trucks, boom trucks, forklifts, automobile parking towers, inter-modal container lifts and freight elevators.

The composition of the leaf chains is simple. Leaf chains are composed of stacks of link plates and pins. The outer links are press-fitted to the pins. Pins are then riveted to secure the press fit and lock the parts in position to prevent the pins from rotating. Centre links are slip-fitted to the pins. The number of link plates varies based on the chain lacing.

All chains are available in delta-tone and stainless steel construction, for outstanding corrosion resistance.

 

SERVICES

  • Many references available in stock.
  • Specific product on request.
  • Matched pairs on request for chains working in parallel.
  • Chains of any length
  • Technical assistance.

HIGHLIGHTS

  • Higher fatigue strength due to optimized press fit of pin and outer plate.
  • Higher tensile strength due to optimized plate strength.
  • Higher wear resistance.
  • Minimum elongation due to wear and a long service life.

HIGHLIGHTS

  • Forklift trucks.
  • Lifting devices.
  • Machine tools.
  • Steelmaking industry.
  • Container pallet jacks-

 

Leaf chains Light Series LL ISO 4347 / DIN 8152
Application: where it is important to have a high ratio between breaking load and weight, and low cost. This series is used
in cases where the load applied is essentially static, with infrequent articulations on the pulleys and low speeds.
Most common combinations: 2×2, 4×4, 6×6.

 

ISO SERIES Pitch Plate lacing Plate depth Plate thickness Pin diameter Pin length min,Tensile strength Average tensile strenght Weight per meter Clevis Pins min. Tensile strength Stainless steel
DIN/ISO
No.
Material P
mm
d1 max
mm
h2 max
mm
T max
mm
d2 max
mm
L max
mm
Q min
KN
Q0
KN
q
kg/m
d3
mm
L1
mm
x
mm
Q min
KN
LH0822 CS, DT, SS 2×2 10,7 22,2 27,6 0,64 1,6 14,8 8,8 13,13
LH0823 CS, DT, SS 2×3 12,8 22,2 27,6 0,79 1,6 17 11 13,13
LH0834 CS, DT, SS 12,70 3×4 12,70 2,08 5,09 16,8 33,4 41,4 1,1 1,6 21,4 15,4 19,76
LH0844 CS, DT, SS 4×4 19,2 44,5 56 1,24 1,6 23,5 17,5 26,33
LH0846 CS, DT, SS 4×6 23 44,5 56 1,5 1,6 29,9 21,9 26,33
LH0866 CS, DT, SS 6×6 27,1 66,7 81,7 1,84 1,6 32,3 26,3 39,46
LH0888 CS, DT, SS 8×8 35,4 89 109,4 2,48 1,6 41,8 35,5 52,65
LH1022 CS, DT, SS 2×2 12,5 33,4 42,8 0,94 2 17,7 10,5 19,76
LH1023 CS, DT, SS 2×3 14,9 33,4 42,8 1,16 2 20,3 13,1 19,76
LH1034 CS, DT, SS 15,875 3×4 15,09 2,44 5,96 20,2 48,9 63,6 1,62 2 25,5 18,3 28,93
LH1044 CS, DT, SS 4×4 22,4 66,7 84,5 1,84 2 28 20,9 39,46
LH1046 CS, DT, SS 4×6 27,4 66,7 84,5 2,3 2 33,2 26 39,46
LH1066 CS, DT, SS 6×6 32,1 100,1 125,1 2,94 2 38,5 31,2 59,22
LH1088 CS, DT, SS 8×8 42 133,4 169,5 3,64 2 48,8 41,7 78,92
LH1222 CS, DT, SS 2×2 17,37 48,9 63,6 1,45 3,2 25 14,2 28,93
LH1223 CS, DT, SS 2×3 20,73 48,9 63,6 1,8 3,2 28,5 17,7 28,93
LH1234 CS, DT, SS 19,05 3×4 18,11 3,30 7,94 27,43 75,6 102,6 2,5 3,2 35,5 24,7 44,72
LH1244 CS, DT, SS 4×4 30,78 97,9 122,3 2,9 3,2 38,8 28,3 57,92
LH1246 CS, DT, SS 4×6 37,49 97,9 122,3 3,6 3,2 46 35,2 57,92
LH1266 CS, DT, SS 6×6 44,2 146,8 190,8 4,3 3,2 52,8 42,5 86,85
LH1288 CS, DT, SS 8×8 57,61 195,7 238,8 5,8 3,2 66,8 56,6 115,78
LH1622 CS, DT, SS 2×2 21,34 84,5 180,2 2,2 3,2 28,5 17,8 49,99
LH1623 CS, DT, SS 2×3 25,48 84,5 180,2 2,7 3,2 32,9 22,1 49,99
LH1634 CS, DT, SS 25,40 3×4 24,13 4,09 9,54 33,76 129 134,6 3,8 3,2 41,7 30,8 79,32
LH1644 CS, DT, SS 4×4 37,9 169 214,6 4,3 3,2 47,7 37 99,98
LH1646 CS, DT, SS 4×6 46,18 169 214,6 5,4 3,2 54,8 43,8 99,98
LH1666 CS, DT, SS 6×6 54,46 253,6 324,6 6,5 3,2 63,3 52,4 150,03
LH1688 CS, DT, SS 8×8 71,02 338,1 432,7 8,6 3,2 81,2 69,9 200,02
LH2022 CS, DT, SS 2×2 25,37 115,6 146,8 3,4 3,2 36,8 26,2 68,39
LH2023 CS, DT, SS 2×3 30,33 115,6 146,8 4,3 3,2 37 26,1 68,39
LH2034 CS, DT, SS 31,75 3×4 30,18 4,90 11,11 40,23 182,4 231,6 6 3,2 47,2 35,5 107,91
LH2044 CS, DT, SS 4×4 45,19 231,3 291,4 6,9 3,2 39,9 52 136,84
LH2046 CS, DT, SS 4×6 55,09 231,3 291,4 8,6 3,2 63 50,2 163,84
LH2066 CS, DT, SS 6×6 65 347 430,3 10,3 3,2 71,4 59,3 205,29
LH2088 CS, DT, SS 8×8 84,81 462,6 555,1 13,8 3,2 92,4 79,9 273,67
LH2422 CS, DT, SS 2×2 29,62 151,2 192 4,6 4 36,9 24,5 89,45
LH2423 CS, DT, SS 2×3 35,43 151,2 192 5,8 4 41,8 30 89,45
LH2434 CS, DT, SS 38,10 3×4 36,20 5,77 12,72 47,07 244,6 308,1 8,1 4 54,8 41,8 144,71
LH2444 CS, DT, SS 4×4 52,88 302,5 381,1 9,3 4 60 46,3 178,96
LH2446 CS, DT, SS 4×6 64,52 302,5 381,1 11,6 4 72,8 59,3 178,96
LH2466 CS, DT, SS 6×6 76,15 453,7 543,6 13,9 4 86,1 79,9 268,41
LH2488 CS, DT, SS 8×8 99,42 605 726 18,6 4 111,1 98,6 357,92
CS CARBON STEEL
DT DELTA-TONE
SS STAINLESS STEEL

 

ISO SERIES Pitch Plate lacing Plate depth Plate thickness Pin diameter Pin length min,Tensile strength Average tensile strenght Weight per meter Clevis Pins min. Tensile strength Stainless steel
DIN/ISO
No.
Material P
mm
d1 max
mm
h2 max
mm
T max
mm
d2 max
mm
L max
mm
Q min
KN
Q0
KN
q
kg/m
d3
mm
L1
mm
x
mm
Q min
KN
LH2822 CS, DT, SS 2×2 33,55 191,3 225,7 6,1 4 39,4 27,6 113,17
LH2823 CS, DT, SS 2×3 40,16 191,3 225,7 7,6 4 46,9 33,9 113,17
LH2834 CS, DT, SS 44,45 3×4 42,24 6,55 14,29 53,37 315,8 372,6 10,6 4 60,3 46,9 186,83
LH2844 CS, DT, SS 4×4 59,97 382,6 451,2 12,2 4 71,1 58,6 226,35
LH2846 CS, DT, SS 4×6 73,18 382,6 541,2 15,3 4 80,2 67,1 226,35
LH2866 CS, DT, SS 6×6 86,39 578,3 682,4 18,2 4 97,7 85,1 342,12
LH2888 CS, DT, SS 8×8 112,8 765,1 902,8 24,3 4 121,6 108,6 452,63
LH3222 CS, DT, SS 2×2 39,01 289,1 341,1 8 5 42,1 35,3 171,03
LH3223 CS, DT, SS 2×3 46,58 289,1 341,1 10 5 51,3 37,6 171,03
LH3234 CS, DT, SS 50,80 3×4 48,26 7,52 17,46 61,72 440,4 519,6 14 5 66,5 52,8 260,54
LH3244 CS, DT, SS 4×4 69,29 578,3 680,4 16 5 82,9 65,7 339,46
LH3246 CS, DT, SS 4×6 84,43 578,3 680,4 20 5 89 75,3 342,12
LH3266 CS, DT, SS 6×6 99,57 857,4 1000,7 24 5 112,2 94,6 507,24
LH3288 CS, DT, SS 8×8 129,84 1156,5 1364,4 32 5 141,6 124 684,19
LH4022 CS, DT, SS 2×2 51,74 433,7 511,7 15,8 6,2 62,2 40 256,58
LH4023 CS, DT, SS 2×3 61,7 433,7 511,7 19,8 6,2 71,6 49,4 256,58
LH4034 CS, DT, SS 63,50 3×4 60,33 9,91 23,81 81,61 649,4 766,2 27,7 6,2 88,4 62,5 384,19
LH4044 CS, DT, SS 4×4 91,57 867,4 1023,5 31,6 6,2 101 78,8 513,15
LH4046 CS, DT, SS 4×6 111,48 867,4 1023,5 39,5 6,2 12,9 98,7 513,15
LH4066 CS, DT, SS 6×6 131,39 1301,1 1535,2 47,4 6,2 163,3 120,6 769,73
LH4088 CS, DT, SS 8×8 171,22 1734,8 2046,5 63,2 6,2 182,5 157,2 1.026,31