Description
Eurowire 6×19 S+FC
| Diameter (mm) | Weight (kg/100m) | MBF (kN) |
|---|---|---|
| 8 | 24 | 37 |
| 10 | 38 | 58 |
| 12 | 53 | 79 |
| 14 | 71 | 109 |
| 16 | 95 | 145 |
| 18 | 119 | 185 |
| 20 | 149 | 228 |
| 22 | 172 | 270 |
| 24 | 205 | 321 |
| 26 | 249 | 389 |
| 28 | 284 | 447 |
| 30 | 326 | 512 |
| 32 | 374 | 585 |
| 34 | 422 | 659 |
| 36 | 469 | 735 |
Properties
– Galvanized Steel Wire Rope
– Dual tensile
– Resistance = 1570/1770 N/mm2
– Seale construction of 19 wires
– Fibre core
Applications
Bottom Trawling
– Upper/Lower Bridles
– Sweepline
– Headline
– Trawl warps
Pelagic Trawling
– Trawl warps
– Bridles

