Description
Eurowire 6×7+FC
| Diameter (mm) | Weight (kg/100m) | MBF (kN) |
|---|---|---|
| 8 | 22,1 | 37,6 |
| 10 | 34,5 | 58,8 |
| 11 | 41,7 | 71,1 |
| 12 | 51,1 | 84,6 |
| 13 | 58,3 | 99,3 |
| 14 | 67,6 | 115 |
| 16 | 88,3 | 150 |
Properties
– Galvanized Steel Wire Rope
– Resistance = 1770 N/mm2
– Fibre core
Applications
Bottom Trawling
– Upper/Lower Bridles
– Sweepline
– Headline
– Trawl warps
Pelagic Trawling
– Trawl warps
– Bridles



