Description
Eurowire 6×7+WSC
Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
11 | 46,5 | 76,9 |
12 | 55,3 | 91,5 |
13 | 64,9 | 107 |
14 | 75,3 | 125 |
16 | 98,3 | 163 |
18 | 124,4 | 206 |
Properties
– Galvanized Steel Wire Rope
– Resistance = 1770 N/mm2
– Steel core
Applications
Bottom Trawling
– Upper/Lower Bridles
– Sweepline
– Headline
– Trawl warps
Pelagic Trawling
– Trawl warps
– Bridles