Description
PRODUCT TECHNICAL DATA
Rope diameter: from 16,0 mm to 32,0 mm
Strand design: 8×19 Seale–WSC
Strand design: 8x(1-9-9)+1x(1-9-9)
Core: WSC
Execution standards: DIN 3062 / EN 12385-4
Tensile strength range: 1770 N/ – 1960 N/mm2
Zinc coating: Class B*
Nominal rope diameter [mm] | Approximate nominal weight [kg/100m] | Minimum breaking load [kN] 1960 N/mm2 |
---|---|---|
16,0 | 104,2 | 178,6 |
18,0 | 131,9 | 226,1 |
20,0 | 162,8 | 279,1 |
22,0 | 197,0 | 337,7 |
24,0 | 234,4 | 401,9 |
26,0 | 275,1 | 471,7 |
28,0 | 319,1 | 547,0 |
30,0 | 366,3 | 628,0 |
32,0 | 416,8 | 714,5 |
*on request, we produce ropes from ungalvanized wires (without zinc coating) and from heavily galvanized wires – class A