Description
Agricultural roller chains S32 – S88
Acc. DIN 8189 / ISO 487 – 1984
Roller | Width | Ultimate | Average | Weight | |||||||
Pitch | diameter | between | Pin | Pin | Inner | Plate | tensile | tensile | per | ||
inner plates | diameter | length | plate depth | thickness | strength | strength | meter | ||||
Chain No. | P | d 1 max |
b 1 min |
d 2 max |
L max |
Lc max |
h 2 max |
t/T max |
Q min |
Q 0 | q |
mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m | |
S32 | 29.21 | 11.43 | 15.88 | 4.45 | 26.7 | 28.8 | 13.2 | 1.8 | 8.0/1818 | 21.6 | 0.86 |
S32V | 29.21 | 11.43 | 15.88 | 5.08 | 27.3 | 29.7 | 13.5 | 2.1 | 25.0/5680 | 27.0 | 0.96 |
S42 | 34.93 | 14.27 | 19.05 | 7.00 | 34.3 | 37.0 | 19.8 | 2.8 | 27.0/6136 | 50.8 | 1.60 |
S42F2 | 34.93 | 14.27 | 19.05 | 7.00 | 34.3 | 37.0 | 19.8 | 2.5/3.0 | 27.0/6137 | 50.8 | 1.82 |
S45 | 41.40 | 15.24 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18.0/4091 | 36.1 | 1.66 |
S45H | 41.40 | 15.24 | 22.23 | 7.14 | 39.5 | 42.2 | 17.3 | 3.0 | 36.75/8267 | 45.0 | 2.00 |
S51 | 38.10 | 15.24 | 16.00 | 5.72 | 30.9 | 33.8 | 17.3 | 2.8 | 28.0/6364 | 30.8 | 1.48 |
S52 | 38.10 | 15.24 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18.0/4091 | 36.1 | 1.68 |
S52F10 | 38.10 | 14.00 | 22.00 | 6.92 | 36.5 | 39.1 | 18.2 | 2.5 | 23.5/5283 | 28.2 | 1.60 |
S52L | 38.10 | 15.24 | 16.40 | 5.72 | 30.9 | 33.8 | 16.5 | 2.5 | 29.2/6636 | 32.2 | 1.36 |
S52LV | 38.10 | 15.88 | 17.80 | 6.94 | 33.8 | 37.0 | 16.7 | 3.0 | 30.0/6818 | 32.5 | 1.58 |
S55 | 41.40 | 17.78 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18.0/4091 | 36.1 | 1.80 |
S55F9 | 41.40 | 17.78 | 22.23 | 7.14 | 37.0 | 39.7 | 19.8 | 2.8 | 35.0/7873 | 36.1 | 2.70 |
S55H | 41.40 | 17.78 | 22.23 | 8.28 | 39.5 | 42.2 | 20.4 | 3.0 | 45.0/10122 | 50.0 | 2.90 |
S55R | 41.40 | 17.78 | 22.23 | 8.90 | 41.0 | 44.0 | 22.4 | 3.5 | 45.0/10227 | 73.1 | 2.49 |
S55RH | 41.40 | 17.78 | 22.23 | 8.90 | 43.2 | 46.4 | 22.4 | 4.0 | 65.0/14772 | 84.5 | 2.74 |
S55RHF1 | 41.40 | 25.0 | 22.23 | 8.90 | 43.2 | 46.4 | 22.4 | 4.0 | 65.0/14772 | 84.5 | 2.74 |
S62 | 41.91 | 19.05 | 26.20 | 5.72 | 40.3 | 43.0 | 17.3 | 2.5 | 26.7/6067 | 36.1 | 1.87 |
S62F5 | 41.91 | 19.05 | 26.20 | 5.72 | 40.3 | 43.0 | 16.7 | 2.5 | 26.7/6067 | 36.1 | 2.07 |
S62F8 | 41.91 | 19.05 | 27.90 | 10.0 | 44.9 | 49.3 | 25.0 | 3.0 | 45.0/10227 | 60.0 | 2.96 |
S62F10 | 41.91 | 19.05 | 25.40 | 5.72 | 39.4 | 42.2 | 17.3 | 2.5 | 26.7/6067 | 36.1 | 2.04 |
S77 | 58.34 | 18.26 | 22.23 | 8.90 | 43.2 | 46.4 | 26.2 | 4.0 | 45.0/10227 | 73.1 | 2.66 |
S88 | 66.27 | 22.86 | 28.58 | 8.90 | 49.8 | 53.0 | 26.2 | 4.0 | 45.0/10227 | 73.1 | 3.25 |
Popular applications for agricultural of chain are:
- Combine Harvesters
- Vegetable Grading Conveyors
- Grain Elevators
- Round Balers
- Circular Bale Unrollers
- Back-Feed Hoppers
- Box Scrapers
- Fruit Packing Conveyors