Description
Eurowire 6×26 WS+FC
| Diameter (mm) | Weight (kg/100m) | MBF (kN) |
|---|---|---|
| 20 | 149 | 223 |
| 22 | 179 | 266 |
| 24 | 214 | 318 |
| 26 | 251 | 380 |
| 28 | 285 | 445 |
| 30 | 335 | 498 |
| 32 | 378 | 570 |
| 34 | 415 | 599 |
| 36 | 465 | 671 |
Properties
– Galvanized Steel Wire Rope
– Dual tensile
– Resistance = 1570/1770 N/mm2
– Warrington Seale construction of 26 wires
– Fibre core
Applications
Bottom Trawling
– Upper/Lower Bridles
– Sweepline
– Headline
– Trawl warps
Pelagic Trawling
– Trawl warps
– Bridles





