Description
Eurowire 6×19 S+IWRC
Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
12 | 60 | 95 |
14 | 80 | 129 |
16 | 107 | 156 |
18 | 135 | 198 |
20 | 169 | 250 |
22 | 195 | 295 |
24 | 233 | 351 |
26 | 282 | 427 |
28 | 322 | 495 |
30 | 369 | 575 |
32 | 424 | 650 |
34 | 476 | 725 |
36 | 530 | 805 |
Properties
– Galvanized Steel Wire Rope
– Dual tensile
– Resistance = 1570/1770 N/mm2
– Seale construction of 19 wires
– Steel core
Applications
Bottom Trawling
– Upper/Lower Bridles
– Sweepline
– Headline
– Trawl warps
Pelagic Trawling
– Trawl warps
– Bridles