Description
Europact 6×19 S+IWRC
Steel Core
| Diameter (mm) | Weight (kg/100m) | MBF (kN) |
|---|---|---|
| 14 | 90 | 133 |
| 16 | 117 | 175 |
| 18 | 148 | 221 |
| 20 | 184 | 270 |
| 22 | 220 | 323 |
| 24 | 266 | 386 |
| 26 | 310 | 455 |
| 28 | 351 | 527 |
| 30 | 408 | 597 |
Properties
– Galvanized compacted steel wire rope
– Dual Tensile
– Resistance = 1570/1770 N/mm2
– Seale construction of 19 wires
– Steel core
Applications
Bottom Trawling
– Upper/Lower Bridles
– Sweepline
– Headline
– Trawl warps
Pelagic Trawling
– Trawl warps
– Bridles

