Description
Europact 6×19 S+FC
Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
12 | 57 | 88 |
14 | 80 | 122 |
16 | 104 | 158 |
18 | 132 | 200 |
20 | 164 | 252 |
22 | 196 | 301 |
24 | 238 | 361 |
26 | 277 | 423 |
28 | 312 | 485 |
30 | 363 | 557 |
Properties
– Galvanized compacted steel wire rope
– Dual Tensile
– Resistance = 1570/1770 N/mm2
– Seale construction of 19 wires
– Fibre core
Applications
Bottom Trawling
– Upper/Lower Bridles
– Sweepline
– Headline
– Trawl warps
Pelagic Trawling
– Trawl warps
– Bridles