Cables used in electrical engineering

Description

AF (ENG)

Type: copper cable, with shielding from aluminum foil and spiral polyester.
International symbol: AF (IEC 20-22, IEC 60332-3).
Rated voltage: 300 V.
Field of use: when connecting devices, devices used in the warning, protection technique.
construction:
Conductor: multifilament copper.
Insulation: PVC on the bundles, with table wire.
Shielding: aluminum foil and spiral polyester.
Sheath: made of white PVC, with a delay in the spread of the flame.
Ambient temperature: posed: from -30 ° Cla + 70 ° C, moving: from -5 ° C to + 50 ° C.

Technical parameters:

Article No. of conductors
x nominal section
Maximum external diameter
(n x mmp) (mm)
2 AF 22 2 x 0,22 3,30
4 AF 22 4 x 0,22 4,00
6 AF 22 6 x 0,22 4,60
8 AF 22 8 x 0,22 5,00
10 AF 22 10 x 0,22 5,60
12 AF 22 12 x 0,22 6,10
14 AF 22 14 x 0,22 6,40
16 AF 22 16 x 0,22 7,00
20 AF 22 20 x 0,22 7,50
25 AF 22 25 x 0,22 8,40
2 AF 50 2 x 0,50 4,30
4 AF 50 2 x 0,50 + 2 x 0,22 4,50
5 AF 50 2 x 0,50 + 3 x 0,22 5,10
6 AF 50 2 x 0,50 + 4 x 0,22 5,00
7 AF 50 2 x 0,50 + 5 x 0,22 5,40
8 AF 50 2 x 0,50 + 6 x 0,22 5,60
10 AF 50 2 x 0,50 + 8 x 0,22 6,20
2 AF 75 2 x 0,75 5,00
4 AF 75 2 x 0,75 + 2 x 0,22 5,00
6 AF 75 2 x 0,75 + 0,22 5,40
7 AF 75 2 x 0,75 + 5 x 0,22 5,60
8 AF 75 2 x 0,75 + 6 x 0,22 5,60
10 AF 75 2 x 0,75 + 8 x 0,22 6,40
12 AF 75 2 x 0,75 + 10 x 0,22 6,80

 

Technical specifications at 20°C:

Conductors section Conductors maximum resistance Minimum insulation resistance at 20 ° C Test voltage Maximum operating voltage Operating temperature
(mmp) (ohm/km) (Mohm x km) (V) (V) (oC)
0,22 105 200 2000 150(*) – 10 / + 80
0,50 39 200 2000 150(*) – 10 / + 80
0,75 26 200 2000 150(*) – 10 / + 80

 

•will not be used as power

 

 

Compensation cable

Type: cable resistant to temperature variations, with compensating properties.
International symbol: (VDE 0815).
Rated voltage: 225 V.
Field of use: it is used in dry or humid places, in areas with large temperature differences to supply plastic injection molding machines, industrial furnaces, steel mills and other industrial installations.
construction:
Conductor: single- or multi-wire.
Insulation: on bundles.
Sheath: round or rectangular in shape. It is usually in pairs, but depending on the request, it can be executed with several pairs.

Technical parameters:

Ambient temperature posed moving
with PVC sheath -25 °C to +70 °C -5 °C to +70 °C
with silicone rubber sheath -25 °C to +180 °C -25 °C to+180 °C
with fiberglass Sheath -25 °C la +200 °C -25 °C la +200 °C

 

 

Technical specifications:

Sim Conductor material Temperature Sim. Conductor material Sim.colour
+ Min. Max. + Sheath +
T Copper Co-Nickel -200 +350 TC Copper Co-Nickel M M Al
J Steel Co-Nickel -40 +750 JX Steel Co-Nickel N N Al
E Nickel-chrome Co-Nickel -150 +800 EX Nickel-chrome Cu-Nichel Mo Mo Al
K Nickel-chrome Nickel -150 +1100 KX Nickel-chrome Nickel V V Al
KCA Steel Co-Nickel V V Al
KCB Copper Co-Nickel V V Al
R Platinum 13%-Rodium Platinum 0 +1600 RCA Copper Co-Nickel N N Al
S Platinum 10%-Rodium Platinum 0 +1550 SCA Copper Co-Nickel N N Al

 

Type* Insulation on the bundles Sheath
KX-YY PVC PVC
KX-YQ PVC PVC ·steel braid
KX-YQY PVC PVC · steel braid · PVC
KX-Y(St)Y PVC PETP tape · aluminum foil · PVC
KX-Y(Cu)Y PVC PETP tape · copper foil · PVC
KX-YGl PVC Fiberglass fabric
KX-YGlQ PVC Fiberglass fabric · steel braid
KX-Si Silicone Silicone
KX-SiQ Silicone Silicone · steel braid
KX-Si(St)Si Silicon PETP tape · aluminum foil · silicone
KX-Si(Cu)Si Silicone PETP tape · copper foil · silicone
KX-SiGl Silicone Fiberglass fabric
KX-SiGlQ Silicone Fiberglass fabric · steel braid
KX-SiTQ Silicone Textile tape · semiconductor layer · steel braid

 

(*) The initials KX can be replaced with any material symbolized in the tables above, for example: if the symbol KX is replaced with JX in the SIQ formula we will obtain JXSIQ, resulting in a cable with compensating properties, consisting of a conductor of steel, copper, nickel , protected with steel braid and silicone sheath.

 

JE-H(St)H .. Bd E30 (ENG)

Type: copper cable, flame retardant and halogen free, twisted, shielded with aluminum foil.
International symbol: JE-H (St) H..Bd E30 (VDE 0815).
Rated voltage: 225 V.
Field of use: for fixed installations in telecommunications, for connecting devices, devices used in warning, protection and other related fields; In case of fire, the cable ensures the operation of the appliances for a long time.
construction:
Conductor: solid copper, mineral protection on each bundle.
Insulation: halogen resistant on each bundle; halogen resistant plastic foil; aluminum foil cased with plastic.
Sheath: delayed in flame propagation and no halogen release (no release of toxic or corrosive gases); orange; the bundles are twisted in pairs; and these are twisted four at a time.
Ambient temperature: posed: from -30 ° Cla + 70 ° C, moving: from -5 ° C to +70 ° C.
Electrical properties at -20 ° C: conductor resistance: max. 73.2 Ohm / km, insulation resistance: min. 100 MOhm x km, maximum construction capacity: max. 100 nF / km.

Technical parameters:

Section External diameter Sheath thickness Copper mass Total mass
(mm) (mm) (mm) (kg/km) (kg/km)
2 x 2 x 0,8 1 7,5 25 76
4 x 2 x 0,8 1 10,9 45 130
8 x 2 x 0,8 1,2 14,5 85 232
12 x 2 x 0,8 1,2 17,1 126 318
16 x 2 x 0,8 1,4 19,6 166 430
20 x 2 x 0,8 1,4 21,5 206 514

JE-LiYCY .. Bd (ENG)

Type: copper cable, with shielded twisted bundles, with PVC sheath.
International symbol: JE-LiYCY..Bd (VDE 0815).
Rated voltage: 225 V.
Field of use: in dry and wet places, for connecting measuring, control and command instruments, in the electronics industry.
construction:
Conductor: very flexible copper.
Insulation: PVC on each bundle, plastic foil; tinned copper braid.
Sheath: gray PVC; the bundles are twisted in pairs, and they are twisted four by four.
Ambient temperature: posed: from -30 ° Cla + 70 ° C, moving: from -5 ° C to +70 ° C.
Electrical properties at -20 ° C: conductor resistance: max. 78.4 Ohm / km, insulation resistance: min. 100 MOhm x km, maximum construction capacity: max. 100 nF / km.

Technical parameters:

Section External diameter Sheath thickness Copper mass Total mass
(mm) (mm) (mm) (kg/km) (kg/km)
2 x 2 x 0,5 7 1 51 85
4 x 2 x 0,5 9,5 1 87 145
8 x 2 x 0,5 12 1 144 225
12 x 2 x 0,5 14,5 1,2 196 315
16 x 2 x 0,5 16 1,2 249 385
20 x 2 x 0,5 17,5 1,2 299 460
24 x 2 x 0,5 19,5 1,2 348 550
32 x 2 x 0,5 21,5 1,4 444 680
40 x 2 x 0,5 24 1,4 537 845

JE-Y(St)Y .. Bd (ENG)

Type: copper cable, with twisted bundles, shielded with aluminum foil and PVC sheath.
International symbol: JE-Y (St) Y..Bd (VDE 0815).
Rated voltage: 225 V.
Field of use: in dry or wet areas, when connecting appliances, devices used in warning, protection and other related fields.
construction:
Conductor: multifilament copper, very flexible.
Insulation: PVC, on each bundle, aluminum foil cased with plastic.
Shielding: spiral aluminum and polyester foil.
Sheath: gray PVC; the bundles are twisted in pairs, and they are twisted four by four.
Ambient temperature: posed: from -30 ° Cla + 70 ° C, moving: from -5 ° C to +70 ° C.
Electrical properties at -20 ° C: conductor resistance: max. 73.2 Ohm / km, insulation resistance: min. 100 MOhm x km, maximum construction capacity: max. 100 nF / km.

Technical parameters:

Section External diameter Sheath thickness Copper mass Total mass
(mm) (mm) (mm) (kg/km) (kg/km)
2 x 2 x 0,8 6 1 25 60
4 x 2 x 0,8 8,5 1 45 95
8 x 2 x 0,8 11 1 85 160
12 x 2 x 0,8 13 1 126 235
16 x 2 x 0,8 14,5 1,2 166 295
20 x 2 x 0,8 16 1,2 206 355
24 x 2 x 0,8 18 1,2 246 430
32 x 2 x 0,8 20 1,4 327 555
40 x 2 x 0,8 22 1,4 407 670
80 x 2 x 0,8 30 1,6 809 1290

LiYCY, LiYCY pairs

Type: copper cable, with PVC sheath and copper braid shield.
International symbol: LiYCY, LiYCY pairs (VDE 0812).
Rated voltage: 350 V.
Field of use: dry, wet places, for connecting measuring instruments, control, command.
construction:
Conductor: very flexible multifilament.
Insulation: PVC on each bundle, plastic foil, tinned copper braid.
Sheath: gray PVC. In the case of pairs, they are twisted two by two.
Ambient temperature: posed: from -20 ° Cla + 70 ° C, moving: from -5 ° C to +70 ° C.

Technical parameters:

Section External diameter Construction Copper mass Total mass Resistance
(mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
LiYCY
2 x 0,14 3,9 18×0,1 13 20 138
3 x 0,14 4,1 18×0,1 15 24 138
4 x 0,14 4,3 18×0,1 17 28 138
5 x 0,14 4,7 18×0,1 20 34 138
6 x 0,14 5,2 18×0,1 23 40 138
7 x 0,14 5,2 18×0,1 25 41 138
8 x 0,14 5,9 18×0,1 26 52 138
10 x 0,14 6,5 18×0,1 30 57 138
12 x 0,14 6,9 18×0,1 33 72 138
14 x 0,14 7,1 18×0,1 36 78 138
16 x 0,14 7,5 18×0,1 42 87 138
18 x 0,14 7,8 18×0,1 54 98 138
20 x 0,14 8,1 18×0,1 61 105 138
21 x 0,14 8,9 18×0,1 63 118 138
24 x 0,14 9,3 18×0,1 77 125 138
25 x 0,14 9,5 18×0,1 79 129 138
27 x 0,14 9,5 18×0,1 88 134 138
30 x 0,14 9,7 18×0,1 102 143 138
32 x 0,14 10,1 18×0,1 110 151 138
36 x 0,14 10,4 18×0,1 121 169 138
40 x 0,14 11,1 18×0,1 131 185 138
44 x 0,14 11,5 18×0,1 144 196 138
50 x 0,14 11,9 18×0,1 157 213 138
52 x 0,14 11,9 18×0,1 162 218 138
Section External diameter Construction Copper mass Total mass Resistance
(mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
1 x 0,25 4 14×0,16 12 21 75,5
2 x 0,25 4,2 14×0,16 15 25 75,5
3 x 0,25 4,4 14×0,16 18 29 75,5
4 x 0,25 4,7 14×0,16 22 36 75,5
5 x 0,25 5,3 14×0,16 26 44 75,5
6 x 0,25 5,7 14×0,16 30 52 75,5
7 x 0,25 5,7 14×0,16 35 53 75,5
8 x 0,25 6,8 14×0,16 36 77 75,5
10 x 0,25 7,3 14×0,16 44 84 75,5
12 x 0,25 7,5 14×0,16 50 92 75,5
14 x 0,25 7,8 14×0,16 67 104 75,5
16 x 0,25 8,6 14×0,16 74 123 75,5
18 x 0,25 9 14×0,16 81 133 75,5
21 x 0,25 9,7 14×0,16 90 153 75,5
24 x 0,25 10,2 14×0,16 119 168 75,5
27 x 0,25 10,4 14×0,16 126 180 75,5
32 x 0,25 11,1 14×0,16 144 205 75,5
36 x 0,25 11,5 14×0,16 158 225 75,5
40 x 0,25 12,6 14×0,16 170 259 75,5
50 x 0,25 13,6 14×0,16 206 305 75,5
Section External diameter Construction Copper mass Total mass Resistance
(mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
2 x 0,34 5 19×0,16 18 34 57,5
3 x 0,34 5,2 19×0,16 22 40 57,5
4 x 0,34 5,6 19×0,16 26 49 57,5
5 x 0,34 6,3 19×0,16 32 61 57,5
7 x 0,34 7 19×0,16 40 81 57,5
8 x 0,34 7,9 19×0,16 45 103 57,5
10 x 0,34 8,9 19×0,16 66 118 57,5
12 x 0,34 9,1 19×0,16 72 131 57,5
16 x 0,34 10 19×0,16 91 161 57,5
18 x 0,34 10,5 19×0,16 112 181 57,5
Section External diameter Construction Copper mass Total mass Resistance
(mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
24 x 0,34 12 19×0,16 145 223 57,5
1 x 0,5 3,3 16×0,21 14 20 37,8
2 x 0,5 5,3 16×0,21 24 39 37,8
3 x 0,5 5,6 16×0,21 32 49 37,8
4 x 0,5 6,2 16×0,21 37 60 37,8
5 x 0,5 6,9 16×0,21 55 81 37,8
6 x 0,5 7,4 16×0,21 63 94 37,8
7 x 0,5 7,4 16×0,21 68 98 37,8
8 x 0,5 8,8 16×0,21 80 130 37,8
10 x 0,5 9,5 16×0,21 93 141 37,8
12 x 0,5 9,8 16×0,21 103 157 37,8
14 x 0,5 10 16×0,21 120 169 37,8
16 x 0,5 10,7 16×0,21 133 200 37,8
18 x 0,5 11,2 16×0,21 147 221 37,8
20 x 0,5 11,2 16×0,21 165 234 37,8
24 x 0,5 13,3 16×0,21 181 284 37,8
Section External diameter Construction Copper mass Total mass Resistance
(mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
1 x 0,75 3,5 24×0,21 17 24 25,3
2 x 0,75 5,9 24×0,21 32 49 25,3
3 x 0,75 6,4 24×0,21 40 63 25,3
4 x 0,75 7,1 24×0,21 53 85 25,3
5 x 0,75 7,7 24×0,21 72 102 25,3
7 x 0,75 8,7 24×0,21 92 134 25,3
8 x 0,75 9,2 24×0,21 104 150 25,3
1 x 1 3,9 32×0,21 19 29 19,5
2 x 1 6,3 32×0,21 50 58 19,5
3 x 1 6,8 32×0,21 60 81 19,5
4 x 1 7,2 32×0,21 74 98 19,5
5 x 1 8 32×0,21 89 120 19,5
2 x 1,5 7,1 29×0,25 57 80 13,3
3 x 1,5 7,5 29×0,25 74 102 13,3
4 x 1,5 8,2 29×0,25 92 128 13,3
5 x 1,5 9,2 29×0,25 111 162 13,3

 

Section External diameter Construction Copper mass Total mass Resistance
(mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
LiYCY pairs
2 x 2 x 0,14 5 18×0,1 24 44 276
3 x 2 x 0,14 5,6 18×0,1 27 53 276
4 x 2 x 0,14 6,1 18×0,1 41 60 276
5 x 2 x 0,14 6,5 18×0,1 46 80 276
6 x 2 x 0,14 7,2 18×0,1 54 85 276
7 x 2 x 0,14 7,8 18×0,1 57 92 276
8 x 2 x 0,14 8,3 18×0,1 59 115 276
10 x 2 x 0,14 9 18×0,1 68 130 276
12 x 2 x 0,14 9,4 18×0,1 82 160 276
14 x 2 x 0,14 10 18×0,1 88 180 276
16 x 2 x 0,14 10,6 18×0,1 97 220 276
2 x 2 x 0,25 6,8 14×0,16 28 55 151
3 x 2 x 0,25 6,9 14×0,16 44 68 151
4 x 2 x 0,25 7,5 14×0,16 57 77 151
5 x 2 x 0,25 7,9 14×0,16 63 80 151
6 x 2 x 0,25 8,6 14×0,16 68 100 151
8 x 2 x 0,25 9,3 14×0,16 86 118 151
10 x 2 x 0,25 11,4 14×0,16 115 165 151
2 x 2 x 0,34 6,6 19×0,16 45 52 115
3 x 2 x 0,34 7,2 19×0,16 54 73 115
4 x 2 x 0,34 8 19×0,16 67 90 115
2 x 2 x 0,5 8 16×0,21 52 87 75,6
3 x 2 x 0,5 9 16×0,21 67 109 75,6
4 x 2 x 0,5 10,1 16×0,21 83 139 75,6
5 x 2 x 0,5 11,3 16×0,21 100 164 75,6
6 x 2 x 0,5 12,1 16×0,21 112 197 75,6
8 x 2 x 0,5 13,2 16×0,21 132 207 75,6
12 x 2 x 0,5 15,1 16×0,21 196 306 75,6
2 x 2 x 0,75 8,6 24×0,21 68 106 50,6
3 x 2 x 0,75 9,5 24×0,21 85 140 50,6
4 x 2 x 0,75 10,8 24×0,21 124 179 50,6
6 x 2 x 0,75 12,5 24×0,21 145 246 50,6

 

LiYY (ENG)

Type: copper cable, with PVC insulation.
International symbol: LiYY (VDE 0812).
Rated voltage: 350 V.
Field of use: in dry or wet areas, used in the measurement, evaluation and control technique.
construction:
Conductor: very flexible multifilament.
Insulation: on each bundle with PVC, they are colored and twisted.
Sheath: gray PVC.
Ambient temperature: posed: from -20 ° Cla + 70 ° C, moving: from -5 ° C to +70 ° C.

Technical parameters:

Section External diameter Construction Copper mass Total mass Resistance
(mm2) (mm) (mm) (kg/km) (kg/km) (Ohm)
2 x 0,14 3,3 18×0,1 2,8 12 138
3 x 0,14 3,5 18×0,1 4,2 17 138
4 x 0,14 3,7 18×0,1 5,6 19 138
5 x 0,14 4 18×0,1 7 22 138
6 x 0,14 4,3 18×0,1 8,4 25 138
7 x 0,14 4,5 18×0,1 9,8 27 138
8 x 0,14 4,7 18×0,1 11,2 30 138
10 x 0,14 5,4 18×0,1 14 35 138
12 x 0,14 5,6 18×0,1 16,8 43 138
14 x 0,14 5,9 18×0,1 19,6 48 138
16 x 0,14 6,2 18×0,1 22,4 52 138
18 x 0,14 6,9 18×0,1 25,2 65 138
21 x 0,14 7,6 18×0,1 29,4 77 138
24 x 0,14 8,3 18×0,1 33,6 89 138
27 x 0,14 8,5 18×0,1 37,8 97 138
30 x 0,14 8,8 18×0,1 42 106 138
32 x 0,14 9,1 18×0,1 44,8 112 138
36 x 0,14 9,3 18×0,1 50,4 127 138
Section External diameter Construction Copper mass Total mass Resistance
2 x 0,25 4,5 14×0,16 5 25 75,5
3 x 0,25 4,8 14×0,16 7,5 29 75,5
4 x 0,25 5,1 14×0,16 10 31 75,5
5 x 0,25 5,5 14×0,16 12,5 38 75,5
6 x 0,25 5,8 14×0,16 15 42 75,5
7 x 0,25 6 14×0,16 17,5 48 75,5
8 x 0,25 6,2 14×0,16 20 54 75,5
10 x 0,25 7,2 14×0,16 25 65 75,5
12 x 0,25 7,5 14×0,16 30 75 75,5
14 x 0,25 8 14×0,16 35 84 75,5
16 x 0,25 8,4 14×0,16 40 95 75,5
18 x 0,25 8,8 14×0,16 45 101 75,5
20 x 0,25 9,3 14×0,16 50 127 75,5
24 x 0,25 9,5 14×0,16 60 140 75,5
30 x 0,25 10,2 14×0,16 75 172 75,5
36 x 0,25 10,8 14×0,16 90 190 75,5
Section External diameter Construction Copper mass Total mass Resistance
(mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
2 x 0,34 4,8 19×0,16 6,8 28 57,5
3 x 0,34 5 19×0,16 10,2 30 57,5
4 x 0,34 5,3 19×0,16 13,6 40 57,5
5 x 0,34 5,3 19×0,16 17 44 57,5
6 x 0,34 5,8 19×0,16 20,4 52 57,5
7 x 0,34 6,2 19×0,16 23,8 60 57,5
8 x 0,34 6,5 19×0,16 27,2 66 57,5
10 x 0,34 7,8 19×0,16 34 77 57,5
12 x 0,34 8 19×0,16 40,8 88 57,5
14 x 0,34 8,5 19×0,16 47,6 100 57,5
16 x 0,34 8,7 19×0,16 54,4 114 57,5
18 x 0,34 9,5 19×0,16 61,2 135 57,5
21 x 0,34 10,3 19×0,16 71,4 151 57,5
24 x 0,34 11,3 19×0,16 81,6 171 57,5
30 x 0,34 12 19×0,16 102 224 57,5
32 x 0,34 12,4 19×0,16 108,8 239 57,5
36 x 0,34 12,9 19×0,16 122,4 265 57,5
Section External diameter Construction Copper mass Total mass Resistance
2 x 0,5 4,8 16×0,21 10 23 37,8
3 x 0,5 5,2 16×0,21 15 31 37,8
4 x 0,5 6 16×0,21 20 39 37,8
5 x 0,5 6,2 16×0,21 25 43 37,8
6 x 0,5 6,3 16×0,21 30 47 37,8
7 x 0,5 6,5 16×0,21 35 70 37,8
8 x 0,5 7,5 16×0,21 40 78 37,8
10 x 0,5 8,1 16×0,21 50 92 37,8
12 x 0,5 9 16×0,21 60 122 37,8
16 x 0,5 10 16×0,21 80 146 37,8
18 x 0,5 10,2 16×0,21 90 159 37,8
21 x 0,5 10,5 16×0,21 105 180 37,8
24 x 0,5 12,5 16×0,21 120 221 37,8
30 x 0,5 13,5 16×0,21 150 267 37,8
36 x 0,5 14,5 16×0,21 180 315 37,8
Section External diameter Construction Copper mass Total mass Resistance
2 x 0,75 5,6 24×0,21 15 54 25,3
3 x 0,75 6 24×0,21 22,5 66 25,3
4 x 0,75 6,9 24×0,21 30 78 25,3
5 x 0,75 7,5 24×0,21 37,5 100 25,3
7 x 0,75 8,2 24×0,21 52,5 120 25,3
8 x 0,75 9 24×0,21 60 138 25,3
12 x 0,75 11,1 24×0,21 90 192 25,3